Your Heading
Key Features of Our Services
Learn about the unique features that set our consulting services apart from the competition.
Executive Members
Endeavour acts through two bodies of people (Executive Members) – its shareholders and its board of directors. The board of directors are in charge of the management of the firm’s business; they make the strategic and operational decisions of the company and are responsible for ensuring that the firm meets its statutory obligations. An individual director’s role is to participate in board meetings to enable the board to reach these decisions and make sure that the company’s obligations are fulfilled. The directors are effectively the agents of the firm, appointed by the shareholders to manage its day-to-day affairs. The basic rule is that the directors should act together as a board but typically, the board may also delegate certain powers to individual directors or to a committee of the board. A director may also be a shareholder or an employee of the company (or both) and, if so, will have additional rights and duties going beyond those purely connected with their office as a director. The directors are carrying out the following major duties:
- Act Within Powers.
- Promote The Success of The Company.
- Exercise Independent Judgment.
- Exercise Reasonable Care, Skill and Diligence.
- Avoid Conflicts of Interest (A Conflict Situation).
- Not Accept Benefits from Third Parties.
- Declare Interests in Proposed or Existing Transactions or Arrangements with The Company.
Professionals by Discipline
| S/N | Name | Designation | Educational Qualification | Total Exp. |
| 1 | Md. Raihan Ahmed | Participation/Institution Specialist/ Community Development Expert | M.S.S (Sociology) | 20 Years |
| 2 | Md. Shoreful Islam | Sociologist/PRA Specialist/ M&E Expert | M.S. In Ag. (Econ), B.Sc. Ag. Econ. (Hons) | 20 Years |
| 3 | Md. Zillur Rahman | Public Health and Awareness Expert | Master Of Public Health (MPH), Master of Business Administration (MBA) | 17 Years |
| 4 | Md Rashidul Islam | Business Development Management | MS In Genetics and Plant Breeding B.sc In Agriculture | 10 Years |
| 5 | Md. Hafizur Rahman | Data Analysis Expert | Masters Of Population Sciences M. Sc. In Statistics | 21 Years |
| 6 | Md. Shafiqul Islam | M&E Expert | M.S.S. In Social Science | 10 Years |
| 7 | Md. Shoreful Islam | M&E Expert | M.S. In Ag. (Econ), B.Sc. Ag. Econ. (Hons) | 20 Year |
| 8 | Anis Parvez | Communication Expert | (M. Phil), Sociology of Communication | 30 Years |
| 9 | Binoy Kumar Biswash | Agronomist | MBA (International Business), BSc. In Agriculture | 12 Years |
| 10 | Dilip Kumar | Gender And Social Adviser | MSS In Social Science | 22 Years |
| 11 | Halimur Rahman | Senior Researcher | BA Hon’s, MA (Economics) | 20 Years |
| 12 | Md. Nazrul Islam | Agriculture Expert | B.Sc. In Agriculture (B Sc. Ag) | 18 Years |
| 13 | Md. Ahsanul Kabir | Agriculture Expert | B.Sc. In Agriculture and Completed MBA. | 19 Years |
| 14 | Mohammad Saifullah | Social Research Expert | Masters In Development Studies, M&E Expert | 20 Years |
| 15 | Dr. F I M Golam Wahed Sarker | Agronomist | PhD. In Agricultural Economics | 30 Years |
| 16 | Sumona Rani Das | Agronomist | M.S. in Agri. Marketing and B.Sc. Ag Econo (Hons). | 22 Years |
| 17 | Dr. Aminur Rahman | Social Research Expert/ M&E Expert | PhD. In Sociology, M&E Specialist | 18 Years |
| 18 | Engr. Ruhul Kabir | Sr. Engineer | B.Sc. In Engineering (Civil) | 23 Years |
| 19 | Prafulla Chandra Bhowmik | Sr. Engineer | B.Sc. In Engineering (Civil) | 20 Years |
| 20 | Md. Rubel Rana | Mid-Level Engineer | B.Sc. In Engineering (Civil) | 15 Years |
| 21 | Engr. Farazi Shahabuddin Ahmed | Team Leader-Evaluation Specialist | B.Sc. In Engineering (Civil) | 34 Years |
| 22 | Mustafizur Rahman | Sr. Engineer | B.Sc. In Engineering (Civil) | 15 Years |
| 23 | Ashok Kumar | Sociologist | Master in Social Science | 18 Years |
| 24 | Faria Anjum | Manager | B.Sc. Engineer | 2 Years |
| 25 | Rakib | Field Supervisor | MA in English | 5 Years |
| 26 | Raunok Zahan | Field Supervisor | BA (Pass) | 10 Years |
| 27 | Md. Kamal | Field Supervisor | BA (Pass) | 11 Years |
| 28 | Mirazul Islma | Field Supervisor | B.S. S | 10 Years |
| 29 | Shohel Rana | Field Supervisor | B.A, 1994 | 16 Years |
| 30 | Hamida Banu | Field Supervisor | BA; LLB | 14 Years |
| 31 | Selina Ferdaus | Field Supervisor | BA | 12 Years |
| 32 | Moli Khatun | Field Supervisor | BA (Hons.) | 8 Years |
| 33 | Abdur Rashid | Field Coordinator | MA (Philosophy) | 9 Years |
| 34 | Anisur Rahman | Field Coordinator | B. Com (Hons) M. Com (Management) | 6 Years |
| 35 | Rasel Sorkar | Field Supervisor | B. A | 16 Years |
| 36 | Md. Harun Ahmed | Field Supervisor | Master of Social Science | 6 Years |
LOGISTICS AND SUPPORT RESOURCES
Endeavour office is located in the area of Mohammadpur, Dhaka with an office space of 1500 Sqf. providing for office management including facilities for holding training and conferences. It has its own full-furnished office having all kinds of facilities for pursuing consultancy services. It has the following logistics facilities:
PRODUCTION AND DISSEMINATION EQUIPMENT
The essential equipment owned and used by Endeavour includes the following:
| Particulars | Numbers | Status |
| Computer Section | ||
| Desktop Computer | 08 | Good |
| Laptop | 05 | Good |
| Office Equipment | ||
| Printer | 02 | Good |
| Photocopier | 02 | Good |
| Digital Camera | 02 | Good |
| Spiral Binding | 02 | Good |
| Refrigerator | 01 | Good |
| Laminating Machine | 01 | Good |
| Communication and Dissemination | ||
| Over Head /Transparency with standard Screen | 01 | Good |
| E-mail connections and Website | Good | |
Transports: Endeavour Consultants uses services of one Microbus on regular basis and in addition, it deploys 2 microbuses for transportation of Field Personnel from Headquarters to the thana level.
Training cum Conference Room: Well fitted Specious Conference cum Training Room. Accommodating 30 trainees with white board, flip chart board, flip charts, posters, leaflets and OHP.